This research is a further development of what we have studied regarding the variable role Model which is a factor that influences in explaining entrepreneurial decisions. The added variable is the variable of courage to take risks, because during the COVID-19 pandemic, the economy, and job opportunities are difficult, the opportunity is only entrepreneurship but the business established must be sustainable. This study is an empirical study aim ed at looking at the influence of the role of the model in influencing the entrepreneurial decisions of young entrepreneurs who are just starting their businesses. is explanatory research, describing a causal relationship. Sample 70 people. Data processing and analysis to test the model quantitatively with the analysis tool WarpPLS.70. The results showed that 1) the Goodness of fit model was 93.4% (R-Square was 0.934), the factors studied influenced entrepreneurial decisions. 2) The influence of role models on entrepreneurial decisions through learning with support is the most dominant. From the results of data analysis, the findings of the model state that the role model has a significant effect on entrepreneurial decisions by mediated learning with support, meaning that entrepreneurship decisions are strongly influenced by role models that must be supported by potential business networks, as well as social support from elements of the business world both locally and nationally. application of full technical support and willingness to take risks. Role models, learning by example, and self-efficacy have no significant negative effect on entrepreneurial decisions.
Published in | Science Journal of Business and Management (Volume 9, Issue 4) |
DOI | 10.11648/j.sjbm.20210904.12 |
Page(s) | 245-253 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2021. Published by Science Publishing Group |
Role Model, Entrepreneurial Decision, Learning with Support, Technology, Willingness to Take Risks
[1] | E. A. Rasmussen and R. Sørheim, “Action-based entrepreneurship education,” Technovation, vol. 26, no. 2, pp. 185–194, 2006, doi: 10.1016/j.technovation.2005.06.012. |
[2] | A. Hassi, “Effectiveness of early entrepreneurship education at the primary school level: Evidence from a field research in Morocco,” Citizenship, Soc. Econ. Educ., vol. 15, no. 2, pp. 83–103, 2016, doi: 10.1177/2047173416650448. |
[3] | G. D. Markman, P. H. Phan, D. B. Balkin, and P. T. Gianiodis, “Entrepreneurship and university-based technology transfer,” J. Bus. Ventur., vol. 20, no. 2, pp. 241–263, 2005, doi: 10.1016/j.jbusvent.2003.12.003. |
[4] | By R. Adhikersa (Kersa), “peluang-new-normal-bagi-entrepreneur,” 2018. https://cubic.id/jurnal/peluang-new-normal-bagi-entrepreneur. |
[5] | M. Sulistyowati and I. Widyastuti, “Model Konseptual Faktor Yang Mempengaruhi Keputusan Berwirausaha (Pendekatan Role Model Theory),” ProBank, vol. 2, no. 1, pp. 25–38, 2017, doi: 10.36587/probank.v2i1.129. |
[6] | E. S. Yurtkoru, P. Acar, and B. S. Teraman, “Willingness to Take Risk and Entrepreneurial Intention of University Students: An Empirical Study Comparing Private and State Universities,” Procedia - Soc. Behav. Sci., vol. 150, pp. 834–840, 2014, doi: 10.1016/j.sbspro.2014.09.092. |
[7] | R. F. Scherer, J. S. Adams, S. S. Carley, and F. A. Wiebe, “Role Model Performance Effects on Development of Entrepreneurial Career Preference,” Entrep. Theory Pract., vol. 13, no. 3, pp. 53–72, 1989, doi: 10.1177/104225878901300306. |
[8] | D. E. Gibson, “Role models in career development: New directions for theory and research,” J. Vocat. Behav., vol. 65, no. 1, pp. 134–156, 2004, doi: 10.1016/S0001-8791(03)00051-4. |
[9] | J. Kagan, “The concept of identification,” Psychol. Rev., vol. 65, no. 5, pp. 296–305, 1958, doi: 10.1037/h0041313. |
[10] | T. Parsons, “Equality and Inequality in Modern Society, or Social Stratification Revisited,” Sociol. Inq., vol. 40, no. 2, pp. 13–72, 1970, doi: 10.1111/j.1475-682X.1970.tb01002.x. |
[11] | M. Soelton, P. A. Lestari, H. Arief, and R. L. Putra, “The Effect of Role Conflict and Burnout Toward Turnover Intention at Software Industries, Work Stress as Moderating Variables,” vol. 120, no. Icmeb 2019, pp. 185–190, 2020, doi: 10.2991/aebmr.k.200205.034. |
[12] | J. E. Theriault, L. Young, and L. F. Barrett, “The sense of should: A biologically-based framework for modeling social pressure,” Phys. Life Rev., vol. 36, pp. 100–136, 2021, doi: 10.1016/j.plrev.2020.01.004. |
[13] | L. Bruno, “Definisi Peran,” J. Chem. Inf. Model., vol. 53, no. 9, pp. 1689–1699, 2019, [Online]. Available: http://repository.unpas.ac.id/15648/5/BAB 2 %28daud%29.pdf. |
[14] | V. Barba-Sánchez and C. Atienza-Sahuquillo, “Entrepreneurial motivation and self-employment: evidence from expectancy theory,” Int. Entrep. Manag. J., vol. 13, no. 4, pp. 1097–1115, 2017, doi: 10.1007/s11365-017-0441-z. |
[15] | N. Mandel, D. D. Rucker, J. Levav, and A. D. Galinsky, “The Compensatory Consumer Behavior Model: How self-discrepancies drive consumer behavior,” J. Consum. Psychol., vol. 27, no. 1, pp. 133–146, 2017, doi: 10.1016/j.jcps.2016.05.003. |
[16] | I. Fillis, K. Lehman, and M. P. Miles, “The museum of old and new art: Leveraging entrepreneurial marketing to create a unique arts and vacation venture,” J. Vacat. Mark., vol. 23, no. 1, pp. 85–96, 2017, doi: 10.1177/1356766716634153. |
[17] | S. Gupta, N. K. Malhotra, M. Czinkota, and P. Foroudi, “Marketing innovation: A consequence of competitiveness,” J. Bus. Res., vol. 69, no. 12, pp. 5671–5681, 2016, doi: 10.1016/j.jbusres.2016.02.042. |
[18] | N. Kock, “From composites to factors: Bridging the gap between PLS and covariance-based structural equation modelling,” Inf. Syst. J., vol. 29, no. 3, pp. 674–706, 2019, doi: 10.1111/isj.12228. |
[19] | V. Kumar and R. R. K. Sharma, “Leadership styles and their relationship with TQM focus for Indian firms: An empirical investigation,” Int. J. Product. Perform. Manag., vol. 67, no. 6, pp. 1063–1088, 2018, doi: 10.1108/IJPPM-03-2017-0071. |
[20] | Robertus, Matin, and Heru Santosa, “The Effect of Transformational Leadership and Organizational Culture on Work Commitments in SMP Jakarta Selatan,” Tech. Soc. Sci. J., vol. 7, no. 4, pp. 49–58, 2020, doi: 10.47577/tssj.v7i1.390. |
[21] | D. Cranfield, A. Tick, I. M. Venter, R. J. Blignaut, and K. Renaud, “Higher education students’ perceptions of online learning during COVID-19—a comparative study,” Educ. Sci., vol. 11, no. 8, pp. 1–17, 2021, doi: 10.3390/educsci11080403. |
[22] | E. Supriyatna, A; Nurwulan Asriani, Cara Mudah Merumuskan Indikator Pembelajaran. Serang, Banten.: Pustaka Bina Putera, 2019. |
[23] | Z. B. W. L. Wirtschaft, “Digitales Archiv,” Mater. Test., vol. 41, no. 7–8, pp. 307–307, 1999, doi: 10.1515/mt-1999-417-807. |
[24] | R. Irawati, “Pengambilan Keputusan Usaha Mandiri Mahasiswa Ditinjau Dari Faktor Internal Dan Eksternal,” J. Ilm. Bisnis dan Ekon. Asia, vol. 11, no. 2, pp. 58–69, 2018, doi: 10.32812/jibeka.v11i2.61. |
[25] | E. N. SHOLEKHAH, “Pengaruh Pengungkapan Islamic Corporate Social Responsibility Terhadap Kinerja Keuangan Dengan SPM Sebagai variabel Moderating (Studi Empiris Pada Bank Syariah Di Indonesia),” Int. Bus. Econ. Res. J., vol. 9, no. 4, pp. 1–10, 2018, [Online]. Available: http://etheses.uin-malang.ac.id/10295/1/13520071.pdf. |
APA Style
Murni Sulistyowati, Nunuk Herawati. (2021). Opportunity-suistanable Entrepreneurship During the COVID-19 Pandemic in Surakarta. Science Journal of Business and Management, 9(4), 245-253. https://doi.org/10.11648/j.sjbm.20210904.12
ACS Style
Murni Sulistyowati; Nunuk Herawati. Opportunity-suistanable Entrepreneurship During the COVID-19 Pandemic in Surakarta. Sci. J. Bus. Manag. 2021, 9(4), 245-253. doi: 10.11648/j.sjbm.20210904.12
AMA Style
Murni Sulistyowati, Nunuk Herawati. Opportunity-suistanable Entrepreneurship During the COVID-19 Pandemic in Surakarta. Sci J Bus Manag. 2021;9(4):245-253. doi: 10.11648/j.sjbm.20210904.12
@article{10.11648/j.sjbm.20210904.12, author = {Murni Sulistyowati and Nunuk Herawati}, title = {Opportunity-suistanable Entrepreneurship During the COVID-19 Pandemic in Surakarta}, journal = {Science Journal of Business and Management}, volume = {9}, number = {4}, pages = {245-253}, doi = {10.11648/j.sjbm.20210904.12}, url = {https://doi.org/10.11648/j.sjbm.20210904.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.sjbm.20210904.12}, abstract = {This research is a further development of what we have studied regarding the variable role Model which is a factor that influences in explaining entrepreneurial decisions. The added variable is the variable of courage to take risks, because during the COVID-19 pandemic, the economy, and job opportunities are difficult, the opportunity is only entrepreneurship but the business established must be sustainable. This study is an empirical study aim ed at looking at the influence of the role of the model in influencing the entrepreneurial decisions of young entrepreneurs who are just starting their businesses. is explanatory research, describing a causal relationship. Sample 70 people. Data processing and analysis to test the model quantitatively with the analysis tool WarpPLS.70. The results showed that 1) the Goodness of fit model was 93.4% (R-Square was 0.934), the factors studied influenced entrepreneurial decisions. 2) The influence of role models on entrepreneurial decisions through learning with support is the most dominant. From the results of data analysis, the findings of the model state that the role model has a significant effect on entrepreneurial decisions by mediated learning with support, meaning that entrepreneurship decisions are strongly influenced by role models that must be supported by potential business networks, as well as social support from elements of the business world both locally and nationally. application of full technical support and willingness to take risks. Role models, learning by example, and self-efficacy have no significant negative effect on entrepreneurial decisions.}, year = {2021} }
TY - JOUR T1 - Opportunity-suistanable Entrepreneurship During the COVID-19 Pandemic in Surakarta AU - Murni Sulistyowati AU - Nunuk Herawati Y1 - 2021/11/10 PY - 2021 N1 - https://doi.org/10.11648/j.sjbm.20210904.12 DO - 10.11648/j.sjbm.20210904.12 T2 - Science Journal of Business and Management JF - Science Journal of Business and Management JO - Science Journal of Business and Management SP - 245 EP - 253 PB - Science Publishing Group SN - 2331-0634 UR - https://doi.org/10.11648/j.sjbm.20210904.12 AB - This research is a further development of what we have studied regarding the variable role Model which is a factor that influences in explaining entrepreneurial decisions. The added variable is the variable of courage to take risks, because during the COVID-19 pandemic, the economy, and job opportunities are difficult, the opportunity is only entrepreneurship but the business established must be sustainable. This study is an empirical study aim ed at looking at the influence of the role of the model in influencing the entrepreneurial decisions of young entrepreneurs who are just starting their businesses. is explanatory research, describing a causal relationship. Sample 70 people. Data processing and analysis to test the model quantitatively with the analysis tool WarpPLS.70. The results showed that 1) the Goodness of fit model was 93.4% (R-Square was 0.934), the factors studied influenced entrepreneurial decisions. 2) The influence of role models on entrepreneurial decisions through learning with support is the most dominant. From the results of data analysis, the findings of the model state that the role model has a significant effect on entrepreneurial decisions by mediated learning with support, meaning that entrepreneurship decisions are strongly influenced by role models that must be supported by potential business networks, as well as social support from elements of the business world both locally and nationally. application of full technical support and willingness to take risks. Role models, learning by example, and self-efficacy have no significant negative effect on entrepreneurial decisions. VL - 9 IS - 4 ER -